Real Estate Catalog in Turkey
74 objects, average price 1 701 € per m², to the sea from 20 m
Real estate prices in Kargicak by layout
| Layout | Objects | Price from | Average | Area |
|---|---|---|---|---|
| 3+1· 26 | 26 | 88 500 € | 334 654 € | 102–275 m² |
| 2+1· 14 | 14 | 102 000 € | 203 769 € | 88–160 m² |
| 1+1· 13 | 13 | 49 500 € | 105 458 € | 50–88 m² |
| 4+1· 12 | 12 | 226 000 € | 869 625 € | 180–648 m² |
| 6+1· 2 | 2 | 1 500 000 € | 1 826 250 € | 440–600 m² |
| 4+2· 2 | 2 | 910 000 € | 1 505 000 € | 471–540 m² |
| 5+1· 2 | 2 | 346 500 € | 357 000 € | 190–280 m² |
| 7+2· 1 | 1 | 2 500 000 € | 2 500 000 € | 700 m² |
| 5+2· 1 | 1 | 1 750 000 € | 1 750 000 € | 400 m² |
| 3+2· 1 | 1 | 189 000 € | 189 000 € | 175 m² |
| 1+0· 1 | 1 | 48 500 € | 48 500 € | 40 m² |
Sort:
This luxurious four-story villa in Kargicak offers panoramic views, just 1,500 meters from the sea, a spa area, a swimming pool, and a smart home system—the perfect choice for a comfortable and private life.
Location:
Alanya, Kargicak
Layouts:
4+2
Area:
540 m²
This luxury 6+1 villa, directly from the developer in Alanya, is ready for occupancy. The total area is 440 m², the plot is 673 m², and the sea is just 650 meters away. The villa includes 6 bedrooms with en-suite bathrooms, 5 balconies, a terrace, a hammam, a sauna, a fitness room, and an elevator. The private grounds include a swimming pool, a winter garden, a barbecue area, and parking. Panoramic sea and mountain views, designer furniture, appliances, heated floors, and air conditioning.
Location:
Alanya, Kargicak
Layouts:
6+1
Area:
440 m²

Fill out the form to get a consultation, and we will gladly show and explain everything about New Level company's projects









