Real Estate Catalog in Turkey
625 objects, from 5 400 €, average price 142 000 €
Real estate prices in Alanya by district
| District | Objects | Price from | Average | Price per m² |
|---|---|---|---|---|
| Mahmutlar· 149 | 149 | 53 500 € | 146 732 € | 1 460 € |
| Center· 115 | 115 | 82 500 € | 446 069 € | 2 275 € |
| Oba· 102 | 102 | 59 000 € | 182 810 € | 1 600 € |
| Avsallar· 63 | 63 | 5 400 € | 98 330 € | 1 345 € |
| Kargicak· 54 | 54 | 48 500 € | 543 407 € | 1 701 € |
| Kestel· 46 | 46 | 72 500 € | 209 130 € | 1 636 € |
| Cikcilli· 27 | 27 | 89 000 € | 152 833 € | 1 504 € |
| Tosmur· 22 | 22 | 95 500 € | 167 068 € | 1 230 € |
| Gazipasa· 13 | 13 | 40 500 € | 84 000 € | 1 250 € |
| Konakli· 10 | 10 | 99 000 € | 230 700 € | 1 793 € |
| Turkler· 9 | 9 | 115 500 € | 273 278 € | 1 975 € |
| Demirtas· 7 | 7 | 45 000 € | 151 071 € | 1 100 € |
| Payallar· 6 | 6 | 57 000 € | 62 833 € | 1 235 € |
| Incekum· 2 | 2 | 194 500 € | 407 250 € | 901 € |
Sort:
The last 1+1 apartment, 49 sq m, in a new boutique complex in the Oba district. Finished to perfection, gated community, modern infrastructure, and interest-free installments up to 24 months. An excellent opportunity for both living and investing in Alanya real estate.
Location:
Alanya, Oba
Layouts:
1+1
Area:
49 m²
Luxurious villas in the mountains of Alanya with panoramic views, private pools, and complete comfort just 3 km from the sea – an ideal choice for living and investing, with the possibility of obtaining a residence permit and citizenship.
Location:
Alanya, Center
Layouts:
4+1, 5+1
Area:
568 m²

Fill out the form to get a consultation, and we will gladly show and explain everything about New Level company's projects









