Real Estate Catalog in Turkey
13 objects, from 140 500 €, average price 205 000 €
Filter
Real estate prices in Istanbul by district
updated from the database on 21 November 2026
Properties for sale
13
Minimum price
from 140 500 €
Average price
205 000 €
Added this month
+5
| District | Objects | Price from | Average | Price per m² |
|---|---|---|---|---|
| Beylikdüzü· 3 | 3 | 158 000 € | 199 500 € | 1 821 € |
| Besiktas· 2 | 2 | 590 000 € | 666 000 € | 9 439 € |
| Kuchukchekmece· 2 | 2 | 204 000 € | 204 500 € | 2 782 € |
| Pendik· 1 | 1 | 245 500 € | 245 500 € | 2 855 € |
| Bagcilar· 1 | 1 | 140 500 € | 140 500 € | 2 162 € |
| Kadikoy· 1 | 1 | 175 000 € | 175 000 € | 2 612 € |
| Basaksehir· 1 | 1 | 546 000 € | 546 000 € | 4 667 € |
| Bahcesehir· 1 | 1 | 528 000 € | 528 000 € | 2 182 € |
| Zeytinburnu· 1 | 1 | 200 000 € | 200 000 € | 2 247 € |
Based on the catalogue data of New Level Group. 13 current objects.
Sort:
from 742 000 EUR
ID NL-11741
Elite project in Etiler, Besiktas: residences from 1+1 to 6+1, areas up to 605.72 m², covered parking and installments up to 24 months.
Location:
Istanbul, Besiktas
Layouts:
1+1, 2+1, 3+1, 4+1, 5+1, 6+1
Area:
64 m²

We'll Find an Apartment Based on Your Request
Fill out the form to get a consultation, and we will gladly show and explain everything about New Level company's projects




